The I-77 Region is well-known for excellent universities and colleges, with 9 major schools located within the region and another 15 located in the surrounding region.
Training for aerospace related education, research, workforce development and industry engagement.
Increasing education and economic opportunities via collaboration of USC, Fluor Corporation and IBM.
Bringing inventions and innovative technologies developed at USC and throughout South Carolina into the marketplace.
Preparing future pharmacists in an environment that encourages ingenuity and innovation.
Source: SC.edu
Preparing students for careers in advanced manufacturing and skilled crafts via state-of-the-art equipment and hands-on learning.
Advanced technical training for mechatronics majors via ultramodern hands-on equipment, such as a Michelin-provided robot that provides real-work simulations.
Supporting workforce development and job training in business and IT, this modern, new facility features state-of-the-art equipment and a high-tech lab.
Providing an ultramodern place for students to collaborate via study rooms, classrooms and tutoring space, plus is home to the Jerry Woods Life Skills Center.
Source: MidlandsTech.edu
Developing employee training programs tailored to specific company needs, such as new skills training or improving efficiency and performance.
Featuring labs and classrooms for students enrolled in construction trades programs such as carpentry, plumbing, wiring, and management.
Partnering with area and national trucking companies to provide high-quality, safety-focused driver training led by experienced instructors.
Offering state-of-the-art classrooms and resources for programs and courses in Health Sciences, IT, Architecture and Construction majors.
Source: YorkTech.edu
Providing training and resources to students and alumni and linking them to potential employers.
Enabling high school students to develop college readiness, earn college credit, and explore career interests.
Offering dual enrollment classes in partnership with York Technical College for future Winthrop students in their major of choice.
Partnering with area high schools for students to earn college credit while fulfilling high school course requirements.
Source: Winthrop.edu
Regions & Schools | Type | County | 2016-2017 Awards |
2017-2018 Enrollment |
---|---|---|---|---|
University of South Carolina – Primary Campus | University / 4-year / Public | Richland, SC | 9,467 | 34,731 |
Midlands Technical College – Richland* | Technical College / 2-year / Public | Richland, SC | 1,092 | 5,336 |
Winthrop University | University / 4-year / Public | York, SC | 1,371 | 6,073 |
York Technical College – Primary Campus | Technical College / 2-year / Public | York, SC | 854 | 4,338 |
Benedict College | College / 4-Year / Private not-for-profit | Richland, SC | 318 | 2,090 |
University of South Carolina – Lancaster | Community College / 2-year / Public | Lancaster, SC | 168 | 1,910 |
Columbia College | College / 4-year / Private | Richland, SC | 419 | 1,514 |
Columbia International University | University / 4-year / Private not-for-profit | Richland, SC | 303 | 966 |
Allen University | College / 4-year / Private not-for-profit | Richland, SC | 66 | 590 |
York Technical College – Chester* | Technical College / 2-year / Public | Chester, SC | No Data | 200 |
Clinton College | College / 4-year / Private not-for-profit | York, SC | 29 | 170 |
Midlands Technical College – Fairfield* | Technical College / 2-year / Public | Fairfield, SC | No Data | 16 |
ALLIANCE REGION SUBTOTAL: | 14,087 | 57,934 |
Regions & Schools | Type | County | 2016-2017 Awards |
2017-2018 Enrollment |
---|---|---|---|---|
University of North Carolina at Charlotte | University / 4-year / Public | Mecklenburg, NC | 7,158 | 29,317 |
Central Piedmont Community College | Community College / 2-year / Public | Mecklenburg, NC | 2,997 | 19,100 |
Midlands Technical College – Lexington* | Technical College / 2-year / Public | Lexington, SC | 1,253 | 6,725 |
Gaston College – Gaston | Community College / 2-year / Public | Gaston, NC | 1,143 | 5,172 |
Gardner-Webb University | University / 4-Year / Private not-for-profit | Cleveland, NC | 1,187 | 3,818 |
Central Carolina Technical College | Technical College / 2-year / Public | Sumter, SC | 614 | 3,720 |
Wingate University | University / 4-Year / Private not-for-profit | Union, NC | 762 | 3,620 |
South Carolina State University | University / 4-year / Public | Orangeburg, SC | 473 | 2,942 |
Cleveland Community College | Community College / 2-year / Public | Cleveland, NC | 794 | 2,700 |
Limestone College | University / 4-Year / Private not-for-profit | Cherokee, SC | 679 | 2,661 |
Queens University of Charlotte | University / 4-Year / Private not-for-profit | Mecklenburg, NC | 705 | 2,507 |
Orangeburg Calhoun Technical College | Technical College / 2-year / Public | Orangeburg, SC | 711 | 2,479 |
Claflin University | University / 4-Year / Private not-for-profit | Orangeburg, SC | 371 | 2,129 |
Davidson College | College / 4-Year / Private not-for-profit | Mecklenburg, NC | 503 | 1,810 |
Belmont Abbey College | College / 4-year / Private not-for-profit | Gaston, NC | 313 | 1,555 |
Johnson C Smith University | University / 4-year / Private not-for-profit | Mecklenburg, NC | 286 | 1,483 |
Newberry College | College / 4-year / Private not-for-profit | Newberry, SC | 192 | 1,181 |
Northeastern Technical College | Technical College / 2-year / Public | Chesterfield, SC | 257 | 1,063 |
University of South Carolina-Sumter | Community College / 2-year / Public | Sumter, SC | 112 | 1,002 |
University of South Carolina-Union | Community College / 2-year / Public | Union, SC | 62 | 903 |
Morris College | College / 4-year / Private not-for-profit | Sumter, SC | 111 | 747 |
SURROUNDING REGION SUBTOTAL: | 20,683 | 96,634 |
Source: National Center for Education Statistics. Non-profit institutions that offer primarily associate’s degrees or higher. Universities are institutions offering advanced degrees.
* Estimated data
The K-12 schools in this region include some of the most highly ranked elementary, middle and high schools in South Carolina. Along with K-12 education, the region also has a vast array of vocational training and adult education opportunities.