Our strategic location offers excellent access to major markets, a skilled and available workforce, and a pro-business environment that fosters success.
Chester County is part of the Northern Labor Shed, which has a civilian labor force of 1.3 million people. The county’s labor shed draws from all five counties in the Alliance region plus Kershaw County in South Carolina and extends to Gaston, Mecklenburg and Union counties in North Carolina.
(2018)
(2018)
(2018, Private Sector Only)
(2010-2018, Private Sector Only)
Company | Industry | Jobs |
---|---|---|
Giti Tire USA | MANUFACTURING – Motor vehicles tires | 1,000 |
Boise Cascade Company | MANUFACTURING – Plywood and building materials | 400 |
Carolina Poly Inc. | ADVANCED MATERIALS – Polyethylene film product manufacturing | 380 |
Guardian Industries Corp. | ADVANCED MATERIALS – Float glass manufacturing | 350 |
MUSC Health Chester Medical Center |
HEALTH CARE – Hospital, Full service | 300 |
ATI Industries LLC | ADVANCED MATERIALS – Alloys and specialty steel manufacturing | 300 |
Boral Stone Products LLC | MANUFACTURING – Decorative stone products | 250 |
United Infrastructure Group | CONSTRUCTION – Civil engineering construction | 200 |
United Natural Goods, Inc. | WAREHOUSING AND DISTRIBUTION – Food products distribution center | 200 |
Sun Fiber LLC | ADVANCED MATERIALS – PET staple (recycled plastic) product manufacturing | 190 |
Omnova Solutions | ADVANCED MATERIALS – Chemical product manufacturing | 150 |
Walmart | RETAIL – Local retail | 120 |
GAF Materials Corp. | MANUFACTURING – Construction products | 110 |
BILO | RETAIL – Grocery store | 110 |
Chester Telephone Company | TELECOMMUNICATIONS – Regional telephone service provider | 100 |
Source: Chester County Economic Development
*Note — Not included: Government and K-12 education
Check out our Chester County brochure, complete with a vast array of research and data points.
Population Growth
Labor Force Strengths
Higher Education Degrees
Market and Supply Chain Access